Frequently Asked Questions:
SL | Origin Countries | Airlines | Destinations | Deals/Discounts |
1 | Australia | JQ, VA | Domestic | upto 10% |
2 | Bangladesh | BS, BG | Domestic | upto 10% |
3 | Benin | ALL | International | upto 10% |
4 | Belgium | SN | International | upto 10% |
5 | Brazil | JJ | Domestic | upto 10% |
6 | Burkina Faso | ALL | International | upto 10% |
7 | Cambodia | K6, KR | Domestic | upto 10% |
8 | Chad | ALL | International | upto 10% |
9 | Côte d’Ivoire | ALL | International | upto 10% |
10 | Egypt | MS | International | upto 10% |
11 | France | AF | Domestic | upto 10% |
12 | Gambia | ALL | International | upto 10% |
13 | Gabon | ALL | International | upto 10% |
14 | Ghana | ALL | International | upto 10% |
15 | Guinea | ALL | International | upto 10% |
16 | Guinea-Bissau | ALL | International | upto 10% |
17 | India | AI, UK | Domestic | upto 10% |
18 | Indonesia | GA | International | upto 10% |
19 | Jordan | RJ | International | upto 10% |
20 | Kenya | KQ | Domestic | upto 10% |
21 | Kuwait | KU | International | upto 10% |
22 | Lebanon | ME | International | upto 10% |
23 | Liberia | ALL | International | upto 10% |
24 | Malawi | ALL | International | upto 10% |
25 | Malaysia | MH | Domestic | upto 10% |
26 | Mali | ALL | International | upto 10% |
27 | Mauritania | ALL | International | upto 10% |
28 | Morocco | AT | Domestic | upto 10% |
29 | Namibia | ALL | International | upto 10% |
30 | Nepal | ALL | International | upto 10% |
31 | Niger | ALL | International | upto 10% |
32 | Nigeria | ALL | Domestic | upto 10% |
33 | Oman | WY | International | upto 10% |
34 | Philippines | PR | Domestic | upto 10% |
35 | Qatar | QR | International | upto 10% |
36 | Russia | ALL | Domestic | upto 10% |
37 | Saudi | XY, SV | Domestic | upto 10% |
38 | Senegal | ALL | Domestic | upto 10% |
39 | Sierra leone | ALL | International | upto 10% |
40 | Singapore | ALL | International | upto 10% |
41 | Spain | ALL | Europe | upto 10% |
42 | South Africa | 4Z, 5Z, SA | Domestic | upto 10% |
43 | Sri Lanka | ALL | International | Upto USD 50 |
44 | Thailand | PG | Domestic | Upto USD 20 |
45 | Togo | ALL | International | upto 10% |
46 | Tunisia | ALL | International | upto 10% |
47 | Turkey | PC | Domestic | upto 10% |
48 | UAE | AI | India | upto 10% |
49 | Uganda | ALL | International | upto 10% |
50 | UK | ALL | Domestic | upto 10% |
51 | USA | AS, B6 | Domestic | upto 10% |
52 | Vietnam | ALL | International | upto 10% |
53 | Zambia | ALL | Regional | upto 10% |
54 | Zimbabwe | ALL | South africa | upto 10% |
Country of representation | GSA name | ADDRESS | Mobile | ||
1 | UAE | M A International FZE | Compass Building, Al Shohada Road, Al Hamra Industrial Zone-FZ, Ras Al khaimah, UAE | (+971) 524460003 | [email protected] |
2 | Nepal | Stream Travel Services | Stream Travel Services Pvt Ltd Shah Manjil Uttardhoka Ward no 2 Kathmandu, Nepal | (+977) 1 5918812 | [email protected] |
3 | Papua New Guinea | SMART AIR SOLUTIONS LIMITED (official partner Traveport) | Sec 104 Lot 87, Ibis Cres, Gordons, Port Moresby, National Capital District, Papau New Guinea | (+675) 70259553 | [email protected] |
4 | Sri Lanka (Interline Distribution partner) | Air Park Pvt Ltd | 377A/1 Galle Road, Kolupitiya, Colombo 00300, Sri Lanka | (+94) 771391341 | [email protected] |
5 | Maldives & Seychelles | Air Park Pvt Ltd | 377A/1 Galle Road, Kolupitiya, Colombo 00300, Sri Lanka | (+94) 771391341 | [email protected] |
6 | Kuwait | Travel technology Systems Co (Boodai Aviation) (official partner Traveport) | Al-Johara Tower- 2nd Floor- Sharq- Kuwait | (+965) 22270036 | [email protected] |
7 | Zimbabwe & South Africa | PEARL YIELD (PVT) LTD | 9 Phillips Avenue, Belgravia, Harare, Zimbabwe | (+263) 772727727 | [email protected] |
8 | Vietnam & Laos | East Sea Travel and Air Service Corporation (official partner Traveport) | Room 201, Saigon Riverside Office Building, No 2A-4A Ton Duc Thang, Ben Nghe Ward, District One, Ho Chi Minh City, Vietnam | (+84) 904138969 | [email protected] |
9 | Cambodia | Travelport Cambodia | 122-123, Phnom Penh Center Block A Corner Sihanouk, Chamkaman, | (+855) 23 238026 | [email protected] |
10 | Thailand | HERO SOLUTIONS COMPANY LIMITED (official partner Traveport) | 1122 KPI Tower, 15 th Floor, New Petchaburi Road, Makkasan, Ratchathewi, Bangkok 10400, Thailand | (+66) 818468041 | [email protected] |
11 | Myanmar | HERO SOLUTIONS COMPANY LIMITED (official partner Traveport) | 3/A Bogyoke Aung San Road Level 14 Junction City Tower, 11182 Myanmar | (+95) 9894612266 | [email protected] |
12 | Indonesia | PT Travelgare Indonesia (Official partner Traveport) | Jl. Batu Tulis Raya No. 2A, Jakarta Pusat, 10120, Indonesia | (+62) 8972443200 | [email protected] |
India Domestic sector All airlines, PY, NP, XY, XQ, A3, TG